MULTI-OP Category:
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| Call |Categ. | QSOs | QSOs | Errors |Provin|Awards|Multip|Multip|Total |Total | Total |
| | |in log| OK | % | ces | | prov.|MDXC |points|multi | scores |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| IT9YVO | MO | 319 | 310 | 2,82 | 89 | 3 | 123 | 110 | 1775 | 233 | 413575 |
| IQ8WN | MO | 266 | 241 | 9,40 | 82 | 2 | 114 | 93 | 1508 | 207 | 312156 |
| IQ8NQ | MO | 237 | 229 | 3,38 | 78 | 4 | 99 | 83 | 1406 | 182 | 255892 |
| IU1HGY | MO | 241 | 229 | 4,98 | 77 | 3 | 85 | 89 | 1445 | 174 | 251430 |
| IQ2MI | MO | 218 | 212 | 2,75 | 65 | 4 | 90 | 90 | 1387 | 180 | 249660 |
| IQ3QU | MO | 145 | 132 | 8,97 | 54 | 2 | 54 | 46 | 836 | 100 | 83600 |
| IQ8PC | MO | 111 | 104 | 6,31 | 51 | 2 | 71 | 38 | 721 | 109 | 78589 |
| IQ3CG | MO | 88 | 83 | 5,68 | 38 | 2 | 38 | 37 | 626 | 75 | 46950 |
| IQ1LF | MO | 23 | 23 | 0,00 | 11 | – | 11 | 13 | 195 | 24 | 4680 |
| IQ9QL | MO | 7 | 5 | 28,57 | 5 | – | 5 | 1 | 39 | 6 | 234 |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
SINGLE-OP MIXED Category:
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| Call |Categ. | QSOs | QSOs | Errors |Provin|Awards|Multip|Multip|Total |Total | Total |
| | |in log| OK | % | ces | | prov.|MDXC |points|multi | scores |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| IZ1LBG | SOMIX | 363 | 344 | 5,23 | 89 | 4 | 135 | 128 | 1981 | 263 | 521003 |
| IZ7FLQ | SOMIX | 307 | 298 | 2,93 | 87 | 4 | 119 | 118 | 1835 | 237 | 434895 |
| IZ8EPX | SOMIX | 303 | 288 | 4,95 | 83 | 3 | 123 | 107 | 1696 | 230 | 390080 |
| IZ3SQW | SOMIX | 256 | 251 | 1,95 | 81 | 2 | 118 | 109 | 1657 | 227 | 376139 |
| IK3HHX | SOMIX | 208 | 203 | 2,40 | 69 | 3 | 93 | 90 | 1388 | 183 | 254004 |
| IK5PWQ | SOMIX | 184 | 178 | 3,26 | 69 | 3 | 94 | 84 | 1309 | 178 | 233002 |
| IW0HBY | SOMIX | 204 | 198 | 2,94 | 75 | 2 | 90 | 80 | 1313 | 170 | 223210 |
| IK5XCT | SOMIX | 150 | 148 | 1,33 | 59 | 2 | 81 | 71 | 1102 | 152 | 167504 |
| IZ5DKG | SOMIX | 154 | 148 | 3,90 | 60 | 2 | 77 | 70 | 1098 | 147 | 161406 |
| IK1RGK | SOMIX | 156 | 151 | 3,21 | 59 | 2 | 72 | 72 | 1114 | 144 | 160416 |
| IU4FJI | SOMIX | 138 | 131 | 5,07 | 61 | 3 | 75 | 60 | 1006 | 135 | 135810 |
| IZ8CCW | SOMIX | 129 | 121 | 6,20 | 58 | 2 | 69 | 49 | 872 | 118 | 102896 |
| I3JKI | SOMIX | 121 | 120 | 0,83 | 48 | 2 | 57 | 54 | 866 | 111 | 96126 |
| IZ5ICH | SOMIX | 107 | 104 | 2,80 | 44 | 2 | 56 | 53 | 821 | 109 | 89489 |
| IK7LMX | SOMIX | 121 | 113 | 6,61 | 48 | 1 | 58 | 50 | 813 | 108 | 87804 |
| IN3FHE | SOMIX | 114 | 111 | 2,63 | 43 | 3 | 59 | 44 | 752 | 103 | 77456 |
| IW2NRI | SOMIX | 109 | 106 | 2,75 | 49 | 2 | 58 | 37 | 704 | 95 | 66880 |
| IK7IMP | SOMIX | 97 | 90 | 7,22 | 45 | 1 | 45 | 40 | 685 | 85 | 58225 |
| IT9RBW | SOMIX | 90 | 84 | 6,67 | 42 | – | 59 | 29 | 555 | 88 | 48840 |
| IK3QAR | SOMIX | 76 | 75 | 1,32 | 34 | 3 | 46 | 35 | 590 | 81 | 47790 |
| IW3FVZ | SOMIX | 90 | 88 | 2,22 | 40 | 2 | 51 | 29 | 569 | 80 | 45520 |
| IK1YFE | SOMIX | 77 | 77 | 0,00 | 37 | 2 | 50 | 31 | 561 | 81 | 45441 |
| IZ0HLY | SOMIX | 63 | 61 | 3,17 | 39 | 1 | 47 | 29 | 527 | 76 | 40052 |
| IZ7JVR | SOMIX | 65 | 62 | 4,62 | 30 | 1 | 33 | 31 | 501 | 64 | 32064 |
| IZ1HDR | SOMIX | 58 | 58 | 0,00 | 30 | 2 | 37 | 27 | 471 | 64 | 30144 |
| IT9ACJ | SOMIX | 51 | 48 | 5,88 | 31 | 1 | 33 | 28 | 465 | 61 | 28365 |
| IT9CLN | SOMIX | 50 | 48 | 4,00 | 31 | 1 | 37 | 25 | 438 | 62 | 27156 |
| IK1BPL/QRP | SOMIX | 58 | 51 | 12,07 | 30 | 1 | 36 | 23 | 418 | 59 | 24662 |
| IX1IHR | SOMIX | 64 | 59 | 7,81 | 28 | 1 | 36 | 23 | 416 | 59 | 24544 |
| IK2SND | SOMIX | 63 | 54 | 14,29 | 31 | 1 | 36 | 22 | 417 | 58 | 24186 |
| IW2FIV | SOMIX | 57 | 55 | 3,51 | 31 | 1 | 32 | 22 | 418 | 54 | 22572 |
| IZ1MHY | SOMIX | 50 | 48 | 4,00 | 23 | 1 | 26 | 26 | 407 | 52 | 21164 |
| IK4UOA | SOMIX | 42 | 42 | 0,00 | 22 | 1 | 27 | 23 | 369 | 50 | 18450 |
| IK1GPG | SOMIX | 39 | 38 | 2,56 | 28 | – | 31 | 20 | 358 | 51 | 18258 |
| IU1HFK | SOMIX | 43 | 41 | 4,65 | 26 | 1 | 32 | 18 | 343 | 50 | 17150 |
| IV3EAD | SOMIX | 51 | 47 | 7,84 | 22 | 1 | 28 | 19 | 338 | 47 | 15886 |
| IK2GWH | SOMIX | 49 | 44 | 10,20 | 22 | 1 | 26 | 20 | 344 | 46 | 15824 |
| IZ5OVP | SOMIX | 36 | 35 | 2,78 | 19 | 1 | 22 | 23 | 347 | 45 | 15615 |
| I2RBR | SOMIX | 44 | 42 | 4,55 | 22 | 1 | 23 | 20 | 342 | 43 | 14706 |
| IK7BEF | SOMIX | 42 | 39 | 7,14 | 24 | 1 | 26 | 16 | 313 | 42 | 13146 |
| IS0BRQ | SOMIX | 34 | 33 | 2,94 | 20 | 1 | 22 | 18 | 305 | 40 | 12200 |
| IK5WOB | SOMIX | 30 | 29 | 3,33 | 17 | 1 | 19 | 20 | 304 | 39 | 11856 |
| IZ3GYS | SOMIX | 31 | 29 | 6,45 | 18 | 1 | 23 | 10 | 219 | 33 | 7227 |
| IZ0HTW | SOMIX | 28 | 23 | 17,86 | 4 | 1 | 8 | 21 | 242 | 29 | 7018 |
| I7YYZ | SOMIX | 23 | 21 | 8,70 | 4 | 1 | 8 | 19 | 222 | 27 | 5994 |
| IZ7UIU | SOMIX | 23 | 19 | 17,39 | 4 | 1 | 8 | 19 | 220 | 27 | 5940 |
| IZ0CHK | SOMIX | 16 | 16 | 0,00 | 11 | – | 15 | 9 | 152 | 24 | 3648 |
| IU0CNI | SOMIX | 18 | 15 | 16,67 | 13 | – | 14 | 7 | 143 | 21 | 3003 |
| IU4AZC | SOMIX | 17 | 17 | 0,00 | 13 | – | 13 | 7 | 145 | 20 | 2900 |
| IQ1KZ | SOMIX | 7 | 5 | 28,57 | 3 | – | 4 | 3 | 47 | 7 | 329 |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
SINGLE-OP SSB Category:
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| Call |Categ. | QSOs | QSOs | Errors |Provin|Awards|Multip|Multip|Total |Total | Total |
| | |in log| OK | % | ces | | prov.|MDXC |points|multi | scores |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| IT9BUN | SOSSB | 298 | 286 | 4,03 | 92 | 3 | 92 | 98 | 1658 | 190 | 315020 |
| IZ7VPK | SOSSB | 259 | 250 | 3,47 | 82 | 3 | 82 | 92 | 1518 | 174 | 264132 |
| IW2MXY | SOSSB | 244 | 237 | 2,87 | 81 | 3 | 81 | 91 | 1491 | 172 | 256452 |
| IK7EOT | SOSSB | 251 | 238 | 5,18 | 79 | 3 | 79 | 88 | 1455 | 167 | 242985 |
| IT9ACN | SOSSB | 230 | 223 | 3,04 | 79 | 3 | 79 | 86 | 1422 | 165 | 234630 |
| IZ8ESX | SOSSB | 219 | 213 | 2,74 | 82 | 3 | 82 | 83 | 1400 | 165 | 231000 |
| IZ4COW | SOSSB | 235 | 221 | 5,96 | 78 | 3 | 78 | 84 | 1397 | 162 | 226314 |
| IZ1ETD | SOSSB | 207 | 206 | 4,89 | 75 | – | 77 | 87 | 1356 | 160 | 216960 |
| IV3DSH | SOSSB | 211 | 204 | 3,32 | 80 | 2 | 80 | 80 | 1344 | 160 | 215040 |
| IK7HTB | SOSSB | 221 | 213 | 3,62 | 77 | 3 | 77 | 81 | 1357 | 158 | 214406 |
| IK4MTK | SOSSB | 189 | 181 | 4,23 | 71 | 3 | 71 | 79 | 1277 | 150 | 191550 |
| IU2IDO | SOSSB | 209 | 193 | 7,66 | 70 | 2 | 70 | 78 | 1265 | 148 | 187220 |
| IZ5TJD/7 | SOSSB | 199 | 193 | 3,02 | 73 | 3 | 73 | 74 | 1254 | 147 | 184338 |
| IK8UND | SOSSB | 200 | 190 | 5,00 | 73 | 3 | 73 | 72 | 1233 | 145 | 178785 |
| IK5IFH | SOSSB | 168 | 165 | 1,79 | 70 | 2 | 70 | 75 | 1210 | 145 | 175450 |
| IZ8YBS | SOSSB | 181 | 173 | 4,42 | 70 | 3 | 70 | 72 | 1201 | 142 | 170542 |
| IW9FDD | SOSSB | 182 | 180 | 1,10 | 69 | 3 | 69 | 69 | 1176 | 138 | 162288 |
| IK7IMK | SOSSB | 167 | 162 | 2,99 | 70 | 3 | 70 | 68 | 1154 | 138 | 159252 |
| IZ8FDG | SOSSB | 165 | 159 | 3,64 | 66 | 3 | 66 | 68 | 1131 | 134 | 151554 |
| IK3SCB | SOSSB | 169 | 164 | 2,96 | 65 | 2 | 65 | 69 | 1130 | 134 | 151420 |
| IZ5ILF | SOSSB | 143 | 139 | 2,80 | 61 | 3 | 61 | 71 | 1113 | 132 | 146916 |
| IZ2BVN | SOSSB | 156 | 150 | 3,85 | 62 | 3 | 62 | 68 | 1102 | 130 | 143260 |
| I3FGX | SOSSB | 150 | 144 | 4,00 | 60 | 2 | 60 | 66 | 1058 | 126 | 133308 |
| IU5FFM | SOSSB | 128 | 123 | 3,91 | 58 | 2 | 58 | 65 | 1018 | 123 | 125214 |
| IQ5WT | SOSSB | 130 | 121 | 6,92 | 59 | 2 | 59 | 63 | 1003 | 122 | 122366 |
| IZ1SUZ | SOSSB | 166 | 154 | 7,23 | 53 | 3 | 53 | 65 | 1034 | 118 | 122012 |
| IZ5WTV | SOSSB | 131 | 126 | 3,82 | 66 | 2 | 66 | 57 | 989 | 123 | 121647 |
| IZ8EEI | SOSSB | 132 | 128 | 3,03 | 62 | 2 | 62 | 57 | 971 | 119 | 115549 |
| IZ2ODM | SOSSB | 132 | 125 | 5,30 | 58 | 3 | 58 | 59 | 976 | 117 | 114192 |
| IZ4TOA | SOSSB | 134 | 130 | 2,99 | 59 | 2 | 59 | 58 | 967 | 117 | 113139 |
| IK3ZBM | SOSSB | 140 | 133 | 5,00 | 57 | 2 | 57 | 59 | 969 | 116 | 112404 |
| IK2VUC | SOSSB | 131 | 122 | 6,87 | 58 | 3 | 58 | 58 | 964 | 116 | 111824 |
| IK4RAS | SOSSB | 145 | 140 | 3,45 | 61 | 2 | 61 | 54 | 951 | 115 | 109365 |
| IZ5YHD | SOSSB | 130 | 123 | 5,38 | 60 | 2 | 60 | 53 | 920 | 113 | 103960 |
| IZ8GUQ | SOSSB | 113 | 111 | 1,77 | 57 | 3 | 57 | 55 | 921 | 112 | 103152 |
| IT9YHR | SOSSB | 160 | 150 | 6,25 | 56 | 2 | 56 | 53 | 927 | 109 | 101043 |
| IK2QIN/1 | SOSSB | 133 | 127 | 4,51 | 53 | 3 | 53 | 55 | 917 | 108 | 99036 |
| IK7HPG | SOSSB | 136 | 114 | 16,18 | 61 | 2 | 61 | 48 | 871 | 109 | 94939 |
| IZ5ILK | SOSSB | 113 | 110 | 2,65 | 55 | 2 | 55 | 52 | 873 | 107 | 93411 |
| IW3HOX/3 | SOSSB | 133 | 121 | 9,02 | 52 | 2 | 52 | 53 | 878 | 105 | 92190 |
| IZ1NBX | SOSSB | 128 | 125 | 2,34 | 51 | 2 | 51 | 53 | 877 | 104 | 91208 |
| IT9DGG | SOSSB | 117 | 114 | 2,56 | 56 | 1 | 56 | 46 | 818 | 102 | 83436 |
| IZ5PVR | SOSSB | 95 | 92 | 3,16 | 52 | 2 | 52 | 47 | 795 | 99 | 78705 |
| IK2SYI | SOSSB | 122 | 117 | 4,10 | 54 | 1 | 54 | 43 | 784 | 97 | 76048 |
| IT9CAR | SOSSB | 104 | 101 | 2,88 | 50 | 1 | 50 | 46 | 775 | 96 | 74400 |
| IZ2ZQQ | SOSSB | 107 | 104 | 2,80 | 49 | 2 | 49 | 46 | 783 | 95 | 74385 |
| IK4CNO | SOSSB | 100 | 97 | 3,00 | 46 | 2 | 46 | 48 | 779 | 94 | 73226 |
| IU5AWQ | SOSSB | 102 | 97 | 4,90 | 55 | 2 | 55 | 41 | 761 | 96 | 73056 |
| IZ2SNY | SOSSB | 113 | 108 | 4,42 | 48 | 3 | 48 | 45 | 783 | 93 | 72819 |
| IZ0DXI | SOSSB | 100 | 94 | 6,00 | 55 | 2 | 55 | 41 | 758 | 96 | 72768 |
| IV3UHL | SOSSB | 116 | 108 | 6,90 | 50 | 2 | 50 | 43 | 765 | 93 | 71145 |
| IQ2VA | SOSSB | 101 | 97 | 3,96 | 53 | 3 | 53 | 40 | 752 | 93 | 69936 |
| IZ3GNG | SOSSB | 96 | 93 | 3,13 | 53 | 2 | 53 | 40 | 738 | 93 | 68634 |
| IK7MXB | SOSSB | 96 | 89 | 7,29 | 47 | 3 | 47 | 44 | 750 | 91 | 68250 |
| IT9DVZ | SOSSB | 98 | 95 | 3,06 | 53 | 1 | 53 | 40 | 730 | 93 | 67890 |
| IQ1AO | SOSSB | 109 | 103 | 5,50 | 48 | 1 | 48 | 43 | 740 | 91 | 67340 |
| IZ2JTL | SOSSB | 97 | 92 | 5,15 | 45 | 2 | 45 | 44 | 733 | 89 | 65237 |
| IW5AOT | SOSSB | 90 | 89 | 1,11 | 45 | 2 | 45 | 43 | 721 | 88 | 63448 |
| IT9AAK | SOSSB | 101 | 98 | 2,97 | 52 | 2 | 52 | 37 | 711 | 89 | 63279 |
| IZ3BUR | SOSSB | 93 | 89 | 4,30 | 50 | 2 | 50 | 39 | 710 | 89 | 63190 |
| IK8SEU | SOSSB | 99 | 93 | 6,06 | 51 | 2 | 51 | 36 | 692 | 87 | 60204 |
| IK0PHY | SOSSB | 89 | 88 | 1,12 | 48 | 2 | 48 | 37 | 681 | 85 | 57885 |
| IM0DTF | SOSSB | 93 | 86 | 7,53 | 44 | 2 | 44 | 40 | 686 | 84 | 57624 |
| IZ8EEL | SOSSB | 91 | 87 | 4,40 | 44 | 2 | 44 | 39 | 678 | 83 | 56274 |
| IW1FZR | SOSSB | 101 | 93 | 7,92 | 49 | 2 | 49 | 34 | 664 | 83 | 55112 |
| IZ8NLQ | SOSSB | 105 | 97 | 7,62 | 45 | 1 | 45 | 36 | 656 | 81 | 53136 |
| IW3HNG | SOSSB | 104 | 97 | 6,73 | 44 | 2 | 44 | 36 | 661 | 80 | 52880 |
| I4GAS | SOSSB | 76 | 74 | 2,63 | 44 | 2 | 44 | 37 | 647 | 81 | 52407 |
| IT9ZVJ | SOSSB | 82 | 81 | 1,22 | 52 | 1 | 52 | 29 | 612 | 81 | 49572 |
| IZ2LTW | SOSSB | 70 | 69 | 1,43 | 41 | 1 | 41 | 38 | 626 | 79 | 49454 |
| IZ1UIA | SOSSB | 85 | 83 | 2,35 | 39 | 2 | 39 | 38 | 640 | 77 | 49280 |
| IZ3BSU | SOSSB | 78 | 76 | 2,56 | 46 | 1 | 46 | 33 | 613 | 79 | 48427 |
| IU8FRF | SOSSB | 87 | 84 | 3,45 | 46 | 1 | 46 | 31 | 603 | 77 | 46431 |
| IT9JAV | SOSSB | 88 | 83 | 5,68 | 36 | 2 | 36 | 38 | 625 | 74 | 46250 |
| I5KAP | SOSSB | 70 | 69 | 1,43 | 42 | 2 | 42 | 33 | 596 | 75 | 44700 |
| IZ1HIY | SOSSB | 81 | 78 | 3,70 | 38 | 1 | 38 | 36 | 602 | 74 | 44548 |
| IU8CDL | SOSSB | 81 | 80 | 1,23 | 47 | 1 | 47 | 29 | 586 | 76 | 44536 |
| I4LCK | SOSSB | 81 | 78 | 3,70 | 41 | 1 | 41 | 33 | 590 | 74 | 43660 |
| IT9CML | SOSSB | 69 | 68 | 1,45 | 43 | 1 | 43 | 32 | 581 | 75 | 43575 |
| IK8SVQ | SOSSB | 73 | 68 | 6,85 | 38 | 2 | 38 | 31 | 557 | 69 | 38433 |
| IZ2JNN | SOSSB | 86 | 82 | 4,65 | 32 | 1 | 32 | 35 | 567 | 67 | 37989 |
| I2BZN | SOSSB | 64 | 61 | 4,69 | 38 | 1 | 38 | 30 | 531 | 68 | 36108 |
| IQ2XI | SOSSB | 67 | 65 | 2,99 | 36 | 1 | 36 | 31 | 534 | 67 | 35778 |
| IZ4IRX | SOSSB | 71 | 70 | 1,41 | 34 | 2 | 34 | 31 | 539 | 65 | 35035 |
| IU3EDK | SOSSB | 76 | 72 | 5,26 | 39 | 1 | 39 | 27 | 520 | 66 | 34320 |
| IZ1UKF | SOSSB | 61 | 58 | 4,92 | 37 | 1 | 37 | 29 | 514 | 66 | 33924 |
| IU3FBL | SOSSB | 68 | 62 | 8,82 | 40 | – | 40 | 26 | 496 | 66 | 32736 |
| IU6FUB | SOSSB | 64 | 61 | 4,69 | 42 | 1 | 42 | 22 | 479 | 64 | 30656 |
| IK2QLX | SOSSB | 64 | 63 | 1,56 | 35 | 1 | 35 | 27 | 491 | 62 | 30442 |
| IZ5MKA | SOSSB | 55 | 53 | 3,64 | 32 | 2 | 32 | 29 | 494 | 61 | 30134 |
| IZ2KPE | SOSSB | 57 | 55 | 3,51 | 31 | 2 | 31 | 29 | 491 | 60 | 29460 |
| IZ6ZCV | SOSSB | 62 | 58 | 6,45 | 40 | – | 40 | 23 | 465 | 63 | 29295 |
| IZ3QHA | SOSSB | 60 | 60 | 0,00 | 29 | 1 | 29 | 30 | 485 | 59 | 28615 |
| IW5DOK | SOSSB | 55 | 52 | 5,45 | 32 | 1 | 32 | 28 | 474 | 60 | 28440 |
| IZ8WGR | SOSSB | 66 | 65 | 1,52 | 37 | – | 37 | 24 | 466 | 61 | 28426 |
| IZ7XUQ | SOSSB | 62 | 61 | 1,61 | 37 | – | 37 | 24 | 462 | 61 | 28182 |
| IK5BOH/2 | SOSSB | 66 | 57 | 13,64 | 36 | 1 | 36 | 24 | 463 | 60 | 27780 |
| IT9TFX | SOSSB | 72 | 70 | 2,78 | 41 | – | 41 | 20 | 455 | 61 | 27755 |
| IZ7EDQ | SOSSB | 58 | 54 | 6,90 | 33 | 1 | 33 | 26 | 463 | 59 | 27317 |
| IU7BOE | SOSSB | 66 | 63 | 4,55 | 34 | 1 | 34 | 24 | 459 | 58 | 26622 |
| IZ3NVM | SOSSB | 66 | 61 | 7,58 | 34 | 1 | 34 | 24 | 457 | 58 | 26506 |
| IZ5CMI | SOSSB | 50 | 50 | 0,00 | 27 | 1 | 27 | 30 | 465 | 57 | 26505 |
| IZ0GUS | SOSSB | 63 | 61 | 3,17 | 35 | 1 | 35 | 23 | 453 | 58 | 26274 |
| I1YGQ | SOSSB | 65 | 60 | 7,69 | 32 | 1 | 32 | 25 | 455 | 57 | 25935 |
| IN3EIS | SOSSB | 55 | 54 | 1,82 | 30 | 1 | 30 | 24 | 430 | 54 | 23220 |
| IZ0FVL | SOSSB | 47 | 46 | 2,13 | 33 | 1 | 33 | 22 | 419 | 55 | 23045 |
| IQ3MP | SOSSB | 61 | 60 | 1,64 | 31 | 1 | 31 | 22 | 423 | 53 | 22419 |
| IZ3XEF | SOSSB | 50 | 49 | 2,00 | 29 | 1 | 29 | 24 | 420 | 53 | 22260 |
| IT9BCC | SOSSB | 64 | 56 | 12,50 | 34 | – | 34 | 18 | 388 | 52 | 20176 |
| IU2IFI | SOSSB | 65 | 55 | 15,38 | 34 | – | 34 | 17 | 378 | 51 | 19278 |
| IN3AUD | SOSSB | 55 | 54 | 1,82 | 26 | 1 | 26 | 22 | 392 | 48 | 18816 |
| IT9FZX | SOSSB | 53 | 49 | 7,55 | 33 | – | 33 | 17 | 367 | 50 | 18350 |
| IU7BOH | SOSSB | 52 | 48 | 7,69 | 29 | – | 29 | 19 | 364 | 48 | 17472 |
| IU1FSL | SOSSB | 47 | 45 | 4,26 | 27 | 1 | 27 | 20 | 370 | 47 | 17390 |
| IK8ARF | SOSSB | 48 | 46 | 4,17 | 34 | – | 34 | 15 | 351 | 49 | 17199 |
| IT9DGZ | SOSSB | 41 | 38 | 7,32 | 25 | – | 25 | 18 | 325 | 43 | 13975 |
| IZ1HBC/4 | SOSSB | 34 | 34 | 0,00 | 17 | 2 | 17 | 23 | 346 | 40 | 13840 |
| IK2AQZ | SOSSB | 36 | 34 | 5,56 | 24 | 1 | 24 | 18 | 326 | 42 | 13692 |
| IZ1LBD | SOSSB | 36 | 36 | 0,00 | 21 | 1 | 21 | 19 | 322 | 40 | 12880 |
| IW4EGX | SOSSB | 34 | 34 | 0,00 | 28 | – | 28 | 14 | 300 | 42 | 12600 |
| IZ5LZP | SOSSB | 44 | 38 | 13,64 | 20 | 1 | 20 | 19 | 319 | 39 | 12441 |
| IZ2BKA | SOSSB | 41 | 40 | 2,44 | 26 | 1 | 26 | 14 | 306 | 40 | 12240 |
| I1RB | SOSSB | 37 | 33 | 10,81 | 25 | – | 25 | 12 | 266 | 37 | 9842 |
| IZ5IMD | SOSSB | 32 | 32 | 0,00 | 16 | 1 | 16 | 18 | 284 | 34 | 9656 |
| IK0HTP | SOSSB | 30 | 28 | 6,67 | 23 | – | 23 | 12 | 251 | 35 | 8785 |
| IZ5WVP | SOSSB | 24 | 23 | 4,17 | 15 | 1 | 15 | 16 | 252 | 31 | 7812 |
| IW3GID | SOSSB | 25 | 25 | 0,00 | 19 | 1 | 19 | 12 | 238 | 31 | 7378 |
| IW0HLZ | SOSSB | 31 | 29 | 6,45 | 23 | – | 23 | 9 | 225 | 32 | 7200 |
| IU4FNO | SOSSB | 30 | 30 | 0,00 | 20 | – | 20 | 11 | 229 | 31 | 7099 |
| IU0APV | SOSSB | 30 | 25 | 16,67 | 21 | – | 21 | 10 | 220 | 31 | 6820 |
| I3MDU | SOSSB | 30 | 28 | 6,67 | 19 | 1 | 19 | 10 | 223 | 29 | 6467 |
| IK4XQT | SOSSB | 27 | 27 | 0,00 | 16 | 1 | 16 | 11 | 216 | 27 | 5832 |
| IZ0VXY | SOSSB | 23 | 22 | 4,35 | 18 | – | 18 | 9 | 193 | 27 | 5211 |
| IT9BDR | SOSSB | 20 | 18 | 10,00 | 16 | – | 16 | 7 | 161 | 23 | 3703 |
| IT9JGX | SOSSB | 16 | 16 | 0,00 | 13 | – | 13 | 8 | 153 | 21 | 3213 |
| IV3IDP | SOSSB | 21 | 20 | 4,76 | 13 | – | 13 | 7 | 148 | 20 | 2960 |
| IV3HAX | SOSSB | 18 | 18 | 0,00 | 17 | – | 17 | 4 | 139 | 21 | 2919 |
| IZ7KDX | SOSSB | 18 | 14 | 22,22 | 5 | 1 | 5 | 12 | 157 | 17 | 2669 |
| IT9BYS | SOSSB | 16 | 16 | 0,00 | 14 | – | 14 | 5 | 131 | 19 | 2489 |
| IZ4UFB | SOSSB | 19 | 16 | 15,79 | 11 | – | 11 | 6 | 125 | 17 | 2125 |
| IZ7GIT | SOSSB | 14 | 11 | 21,43 | 4 | 1 | 4 | 11 | 140 | 15 | 2100 |
| IW1DQS | SOSSB | 15 | 14 | 6,67 | 9 | – | 9 | 7 | 122 | 16 | 1952 |
| IS0FFD | SOSSB | 18 | 18 | 0,00 | 11 | – | 11 | 5 | 118 | 16 | 1888 |
| IK8RJS | SOSSB | 15 | 13 | 13,33 | 10 | – | 10 | 5 | 108 | 15 | 1620 |
| IS0/IU4HRJ | SOSSB | 15 | 12 | 20,00 | 8 | – | 8 | 6 | 106 | 14 | 1484 |
| IW4ECF | SOSSB | 11 | 11 | 0,00 | 8 | – | 8 | 6 | 105 | 14 | 1470 |
| IZ1DNQ | SOSSB | 37 | 22 | 40,54 | 13 | – | 13 | 0 | 87 | 13 | 1131 |
| IZ1YCG | SOSSB | 10 | 10 | 0,00 | 6 | – | 6 | 6 | 94 | 12 | 1128 |
| IZ8QNS | SOSSB | 8 | 7 | 12,50 | 6 | – | 6 | 4 | 73 | 10 | 730 |
| IZ8FCA | SOSSB | 54 | 11 | 79,63 | 11 | – | 11 | 0 | 66 | 11 | 726 |
| IZ0MVQ | SOSSB | 8 | 8 | 0,00 | 6 | – | 6 | 3 | 65 | 9 | 585 |
| IZ2EIH | SOSSB | 53 | 5 | 90,57 | 5 | – | 5 | 3 | 57 | 8 | 456 |
| IK7LNC/QRP | SOSSB | 73 | 11 | 84,93 | 0 | – | 0 | 4 | 47 | 4 | 188 |
| IZ6OTD | SOSSB | 11 | 2 | 81,82 | 2 | – | 2 | 1 | 21 | 3 | 63 |
| IK4RVG | SOSSB | 17 | 1 | 94,12 | 1 | – | 1 | 0 | 6 | 1 | 6 |
| IU2IBU | SOSSB | 1 | 1 | 0,00 | 1 | – | 1 | 0 | 6 | 1 | 6 |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
SINGLE-OP CW Category:
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| Call |Categ. | QSOs | QSOs | Errors |Provin|Awards|Multip|Multip|Total |Total | Total |
| | |in log| OK | % | ces | | prov.|MDXC |points|multi | scores |
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
+————–+——-+——+——+——–+——+——+——+——+——+——+————-+
| IZ7FLP | SOCW | 80 | 76 | 5,00 | 47 | 2 | 47 | 31 | 610 | 78 | 47580 |
| IZ7XZJ | SOCW | 67 | 65 | 2,99 | 39 | – | 39 | 19 | 431 | 58 | 24998 |
| IK2CLB | SOCW | 47 | 45 | 4,26 | 32 | – | 32 | 15 | 340 | 47 | 15980 |
| IK2UEX | SOCW | 44 | 39 | 11,36 | 27 | 1 | 27 | 16 | 328 | 43 | 14104 |
| I5ECW | SOCW | 30 | 27 | 10,00 | 21 | 1 | 21 | 12 | 250 | 33 | 8250 |
| IU8ACL | SOCW | 31 | 29 | 6,45 | 22 | – | 22 | 8 | 211 | 30 | 6330 |
