SINGOLO OPERATORE SSB
Pos. | Punti tot. | Nominativo | n. QSOs | tot prov. | soci MDXC | nom. speciali | QSO non validi |
1 | 1093220 | IZ5ILA | 1102 | 275 | 195 | 136 | 16 |
2 | 945533 | IZ4COW | 971 | 266 | 191 | 122 | 1 |
3 | 820870 | IZ6BGQ | 915 | 258 | 157 | 118 | 8 |
4 | 761376 | IZ3SQW | 786 | 246 | 166 | 118 | 4 |
5 | 746916 | IZ0SPA | 787 | 243 | 159 | 119 | 18 |
6 | 649572 | IZ2FOS | 753 | 240 | 167 | 93 | 23 |
7 | 608478 | IT9ZTX | 732 | 230 | 147 | 98 | 2 |
8 | 563079 | IZ8PWN | 743 | 198 | 141 | 102 | 6 |
9 | 562368 | IZ5ILK | 761 | 198 | 150 | 95 | 2 |
10 | 524664 | IZ3BSU | 675 | 213 | 134 | 93 | 4 |
11 | 511756 | I4AUM | 601 | 217 | 126 | 99 | 19 |
12 | 496856 | IK0XIH | 509 | 230 | 116 | 103 | 18 |
13 | 486864 | IW1RLC | 539 | 218 | 118 | 101 | 7 |
14 | 483849 | I6HCQ | 700 | 236 | 97 | 83 | 34 |
15 | 455308 | IZ8GUQ | 649 | 190 | 132 | 85 | 3 |
16 | 452141 | IZ0EYJ | 547 | 227 | 120 | 84 | 16 |
17 | 424530 | IZ5HPQ | 570 | 203 | 115 | 83 | 29 |
18 | 419016 | IZ1OQB | 551 | 200 | 112 | 88 | 8 |
19 | 373824 | IZ6OUX/6 | 551 | 175 | 113 | 83 | 6 |
20 | 370815 | HB9FEY | 492 | 204 | 91 | 85 | 11 |
21 | 364780 | IZ5MMB | 572 | 178 | 121 | 72 | 4 |
22 | 359632 | IZ0DXI | 445 | 200 | 104 | 82 | 3 |
23 | 354042 | IZ2JQE | 455 | 196 | 110 | 78 | 1 |
24 | 350268 | IK0BAL | 528 | 182 | 107 | 76 | 11 |
25 | 343656 | IZ5UFR | 504 | 196 | 100 | 73 | 3 |
26 | 325714 | IW9FDD | 416 | 200 | 98 | 75 | 5 |
27 | 298386 | IK3XJL | 467 | 187 | 87 | 69 | 10 |
28 | 294320 | IK6OAK | 419 | 185 | 98 | 69 | 3 |
29 | 288288 | IK0BGA | 489 | 163 | 101 | 67 | 24 |
30 | 285547 | IK8INR | 441 | 182 | 101 | 63 | 2 |
31 | 283815 | I3TGW | 411 | 181 | 74 | 78 | 2 |
32 | 278964 | IZ1TUF | 423 | 160 | 92 | 76 | 3 |
33 | 270830 | IK2QIN/1 | 401 | 175 | 90 | 69 | 7 |
34 | 265234 | IZ2SMQ | 392 | 173 | 96 | 66 | 11 |
35 | 256824 | IZ3BUG | 399 | 175 | 86 | 65 | 1 |
36 | 254388 | IZ4TOA | 320 | 185 | 73 | 74 | 2 |
37 | 253440 | IK5AMB | 396 | 159 | 97 | 66 | 2 |
38 | 252888 | IZ8CCX | 444 | 169 | 88 | 60 | 2 |
39 | 242970 | IS0BSR/IS0 | 451 | 171 | 96 | 51 | 29 |
40 | 237286 | IZ1TRI | 412 | 153 | 85 | 65 | 3 |
41 | 235935 | IK2VUC | 387 | 155 | 90 | 64 | 3 |
42 | 234228 | IZ0HLY | 336 | 172 | 90 | 62 | 5 |
43 | 227168 | IS0GRB | 376 | 167 | 81 | 60 | 2 |
44 | 224688 | I0LYO | 293 | 167 | 81 | 68 | 12 |
45 | 221760 | HB9OCR | 330 | 165 | 75 | 66 | 9 |
46 | 208800 | IK4CNO/4 | 279 | 164 | 68 | 69 | 6 |
47 | 207242 | IK0ZIO | 314 | 151 | 75 | 67 | 4 |
48 | 205208 | IK2OLD | 292 | 152 | 75 | 68 | 2 |
49 | 203352 | IZ5MXA | 339 | 146 | 83 | 61 | 4 |
50 | 195344 | IZ1NBX | 329 | 159 | 73 | 57 | 2 |
51 | 190900 | IK2TTJ | 272 | 157 | 73 | 62 | 2 |
52 | 189420 | IZ8EEI | 316 | 156 | 75 | 56 | 3 |
53 | 187480 | IZ1JJF | 314 | 150 | 65 | 62 | 5 |
54 | 184107 | IS0LFZ | 302 | 152 | 79 | 55 | 4 |
55 | 181050 | IN3EIS | 282 | 160 | 53 | 63 | 4 |
56 | 180616 | IV3BXV | 322 | 140 | 74 | 58 | 5 |
57 | 177639 | IT9BYL | 317 | 152 | 79 | 50 | 4 |
58 | 175299 | IK1LJO | 265 | 154 | 59 | 62 | 6 |
59 | 172530 | IZ1MHQ | 350 | 156 | 57 | 51 | 8 |
60 | 165550 | IS0AOC | 266 | 157 | 58 | 56 | 1 |
61 | 160908 | IZ2WTZ | 291 | 146 | 66 | 52 | 10 |
62 | 159936 | IZ8KMJ | 271 | 140 | 64 | 57 | 4 |
63 | 159856 | IZ5PJD | 243 | 150 | 56 | 59 | 4 |
64 | 159111 | I4IPX | 306 | 149 | 64 | 49 | 3 |
65 | 157731 | IZ1UIA | 273 | 141 | 62 | 56 | 4 |
66 | 153220 | IK8LVP | 418 | 163 | 0 | 58 | 7 |
67 | 144300 | IT9APL | 263 | 127 | 68 | 53 | 3 |
68 | 144200 | IW1CKM | 241 | 150 | 50 | 53 | 10 |
69 | 143220 | IT9AAK | 273 | 154 | 66 | 42 | 4 |
70 | 141804 | IW0HQU | 234 | 133 | 69 | 52 | 3 |
71 | 138380 | IK4MGJ | 245 | 128 | 59 | 55 | 4 |
72 | 136710 | I1DXD | 240 | 126 | 60 | 55 | 3 |
73 | 136521 | IK2RZG | 251 | 138 | 59 | 49 | 6 |
74 | 131922 | IW3BQK | 230 | 138 | 51 | 52 | 2 |
75 | 131124 | IK1YED | 237 | 139 | 57 | 48 | 10 |
76 | 121930 | IV3MPI | 217 | 136 | 42 | 52 | 3 |
77 | 120950 | IW0SAF | 266 | 153 | 52 | 36 | 6 |
78 | 118534 | IZ8FCR | 242 | 141 | 53 | 41 | 5 |
79 | 118110 | IZ8NLQ | 248 | 132 | 54 | 43 | 14 |
80 | 115995 | IZ8YEV | 222 | 123 | 62 | 45 | 7 |
81 | 112658 | IT9IVE | 214 | 126 | 56 | 45 | 2 |
82 | 110695 | IZ2ODM | 232 | 131 | 38 | 47 | 4 |
83 | 109120 | IZ4EFP | 224 | 129 | 47 | 44 | 0 |
84 | 105908 | IZ3LES | 197 | 122 | 44 | 49 | 0 |
85 | 105184 | IZ5VTF | 194 | 123 | 50 | 46 | 2 |
86 | 104166 | IZ8TXX | 292 | 95 | 67 | 39 | 4 |
87 | 100975 | IZ5PVR | 199 | 129 | 46 | 42 | 0 |
88 | 100571 | IZ1BDM | 203 | 122 | 41 | 46 | 5 |
89 | 98437 | IT9NSL | 200 | 121 | 52 | 41 | 5 |
90 | 98276 | IT9UFP | 244 | 101 | 57 | 42 | 3 |
91 | 97155 | IZ5WTV | 333 | 125 | 2 | 48 | 4 |
92 | 96228 | IK1JNP | 180 | 122 | 40 | 46 | 8 |
93 | 93972 | IK6IHH | 275 | 127 | 37 | 33 | 5 |
94 | 93840 | IZ5ILJ | 201 | 116 | 54 | 39 | 2 |
95 | 87945 | IT9RJQ | 208 | 117 | 48 | 36 | 7 |
96 | 85050 | IW1DBK | 171 | 111 | 39 | 44 | 0 |
97 | 82620 | IZ8TGC | 171 | 116 | 37 | 41 | 3 |
98 | 82288 | I2BZN | 178 | 109 | 39 | 42 | 2 |
99 | 82175 | IZ8GUU | 178 | 117 | 56 | 33 | 0 |
100 | 81396 | IK2AQZ | 217 | 104 | 49 | 35 | 4 |
101 | 79670 | IZ8WLZ | 172 | 108 | 47 | 38 | 2 |
102 | 79500 | IK4YCQ | 161 | 107 | 43 | 41 | 5 |
103 | 77571 | IN3AUD | 174 | 108 | 45 | 37 | 0 |
104 | 76946 | IZ0FVL | 163 | 109 | 49 | 36 | 0 |
105 | 75735 | IT9KXK | 171 | 108 | 45 | 36 | 2 |
106 | 75276 | IT9BZW | 180 | 114 | 50 | 31 | 1 |
107 | 73633 | IW1FRD | 163 | 114 | 43 | 34 | 2 |
108 | 73577 | IZ6FHZ | 160 | 121 | 40 | 33 | 2 |
109 | 67728 | IK1XPE | 147 | 95 | 41 | 39 | 1 |
110 | 66598 | IZ1XGD | 145 | 105 | 37 | 36 | 3 |
111 | 65008 | IZ1MHX/1 | 181 | 91 | 45 | 33 | 7 |
112 | 64970 | IW2LHE | 148 | 103 | 43 | 33 | 7 |
113 | 64386 | IZ1LEJ | 150 | 108 | 39 | 32 | 1 |
114 | 63900 | IT9KKE | 192 | 112 | 38 | 26 | 3 |
115 | 63315 | IX1BFL | 154 | 94 | 41 | 35 | 0 |
116 | 62920 | IK6SBW | 143 | 104 | 39 | 33 | 2 |
117 | 61832 | IK4DSP | 139 | 101 | 30 | 37 | 0 |
118 | 60150 | IW2NRT | 131 | 122 | 28 | 30 | 2 |
119 | 59631 | IZ2GMQ | 138 | 105 | 38 | 31 | 4 |
120 | 59052 | IT9UVG | 156 | 96 | 52 | 27 | 9 |
121 | 57358 | IZ1ETD | 167 | 84 | 35 | 35 | 3 |
122 | 57120 | IK0HTP | 141 | 109 | 27 | 31 | 8 |
123 | 56444 | IZ7YMI | 150 | 104 | 33 | 29 | 23 |
124 | 55600 | IK7HTB | 148 | 96 | 43 | 28 | 3 |
125 | 53457 | IZ5BTC | 168 | 103 | 0 | 39 | 2 |
126 | 51816 | IV3SGJ | 174 | 100 | 36 | 23 | 1 |
127 | 51156 | IV3APH | 145 | 92 | 34 | 29 | 1 |
128 | 50922 | I0SJC/8 | 135 | 93 | 30 | 31 | 9 |
129 | 50485 | IV3BAB | 133 | 83 | 32 | 34 | 4 |
130 | 49776 | IZ5MMK | 129 | 87 | 35 | 31 | 1 |
131 | 48578 | I0ZUG | 121 | 82 | 25 | 37 | 1 |
132 | 47619 | IZ1TRG | 137 | 81 | 36 | 30 | 0 |
133 | 46500 | IT9ITT | 123 | 85 | 39 | 28 | 2 |
134 | 45738 | IZ4DIG | 135 | 85 | 36 | 27 | 3 |
135 | 45344 | IK8TGH | 175 | 104 | 0 | 29 | 11 |
136 | 43618 | IT9VPC | 125 | 83 | 30 | 29 | 4 |
137 | 43092 | IZ3VYL | 120 | 79 | 29 | 31 | 1 |
138 | 42598 | IZ8FFZ | 136 | 86 | 32 | 25 | 2 |
139 | 42588 | IK3XTT | 139 | 84 | 33 | 25 | 2 |
140 | 42456 | IK8JVG | 122 | 89 | 27 | 27 | 7 |
141 | 42435 | I1WKN | 135 | 76 | 39 | 26 | 1 |
142 | 42082 | IZ2JTL | 118 | 80 | 26 | 31 | 2 |
143 | 41416 | IK2TDM | 118 | 86 | 38 | 24 | 2 |
144 | 41184 | IW3IOD | 109 | 84 | 33 | 27 | 3 |
145 | 40793 | IN3FWK | 117 | 90 | 23 | 27 | 8 |
146 | 39216 | IT9BDR | 127 | 83 | 31 | 24 | 3 |
147 | 37368 | IZ8CEV | 112 | 77 | 31 | 26 | 2 |
148 | 35845 | IZ3XEF | 110 | 78 | 29 | 25 | 4 |
149 | 35264 | IT9ACM | 142 | 87 | 29 | 18 | 5 |
150 | 33128 | IW1CBG | 112 | 80 | 21 | 24 | 3 |
151 | 32928 | IK4EWN | 91 | 74 | 22 | 28 | 4 |
152 | 32495 | IV3KKW | 119 | 69 | 28 | 24 | 3 |
153 | 31948 | IZ0UPS | 101 | 75 | 23 | 25 | 3 |
154 | 31413 | IZ0HEI | 112 | 83 | 28 | 19 | 2 |
155 | 31200 | IZ7XNB | 114 | 73 | 27 | 22 | 0 |
156 | 30550 | IZ2UUF | 100 | 70 | 24 | 25 | 1 |
157 | 28137 | IT9ECQ | 114 | 80 | 33 | 15 | 6 |
158 | 27328 | IT9SSI | 100 | 77 | 35 | 16 | 1 |
159 | 27324 | IZ7YBG | 96 | 73 | 26 | 20 | 8 |
160 | 26416 | IW8PTI | 97 | 83 | 21 | 17 | 10 |
161 | 26265 | IW6NZY | 129 | 71 | 32 | 14 | 2 |
162 | 25662 | IZ1QXV | 110 | 65 | 13 | 24 | 9 |
163 | 24024 | IK3ZBM | 93 | 65 | 23 | 20 | 2 |
164 | 23895 | IZ1QYD | 88 | 66 | 15 | 23 | 1 |
165 | 22881 | IZ6RJR/0 | 92 | 64 | 23 | 19 | 14 |
166 | 22464 | IT9QPZ | 90 | 66 | 30 | 16 | 3 |
167 | 21960 | IZ4VVD | 91 | 74 | 16 | 17 | 3 |
168 | 21070 | IZ5EKX | 83 | 66 | 20 | 18 | 0 |
169 | 18009 | IZ1SCF | 81 | 48 | 21 | 20 | 2 |
170 | 17658 | IZ3JKI | 74 | 58 | 23 | 16 | 3 |
171 | 16948 | IZ4OSG/QRP | 79 | 57 | 19 | 16 | 1 |
172 | 16354 | I1YGQ | 77 | 59 | 15 | 16 | 1 |
173 | 15792 | IK5EKL | 98 | 70 | 14 | 10 | 3 |
174 | 15400 | IZ4VSD | 65 | 58 | 19 | 15 | 1 |
175 | 13800 | IW8XEF | 65 | 51 | 18 | 15 | 2 |
176 | 13542 | IW0BET | 66 | 56 | 18 | 13 | 2 |
177 | 12348 | IW2DOY | 61 | 51 | 12 | 15 | 3 |
178 | 11993 | IW4AOT | 71 | 50 | 17 | 12 | 2 |
179 | 11214 | HB9FEX | 70 | 55 | 8 | 12 | 7 |
180 | 11100 | IK2ILG | 59 | 47 | 13 | 14 | 1 |
181 | 8904 | IZ1BZV/1 | 51 | 42 | 11 | 13 | 0 |
182 | 8788 | IW1RLE | 52 | 40 | 12 | 13 | 1 |
183 | 7850 | IZ5EBL | 49 | 37 | 13 | 12 | 1 |
184 | 7497 | IW4ECF | 48 | 41 | 10 | 11 | 2 |
185 | 4750 | IZ4RWP | 35 | 26 | 12 | 10 | 1 |
186 | 4715 | IZ7GLK | 52 | 29 | 12 | 7 | 2 |
187 | 2716 | IK2EBP | 25 | 23 | 5 | 8 | 0 |
188 | 2408 | IZ4VTZ | 23 | 22 | 6 | 7 | 0 |
189 | 2360 | IK2DFO | 19 | 17 | 3 | 11 | 1 |
190 | 2109 | IS0FBK | 30 | 27 | 10 | 3 | 1 |
191 | 1482 | IW4CYH | 21 | 20 | 6 | 4 | 1 |
192 | 1032 | IN3ENN | 25 | 24 | 0 | 2 | 2 |
193 | 798 | IW5ECP | 15 | 14 | 5 | 3 | 0 |
194 | 247 | IZ1FGZ | 10 | 10 | 3 | 1 | 0 |
195 | 208 | IK2TTO | 8 | 8 | 0 | 2 | 0 |
196 | 12 | IK5MES | 4 | 2 | 1 | 0 | 1 |
SINGOLO OPERATORE CW
Pos. | Punti tot. | Nominativo | n. QSOs | tot prov. | soci MDXC | nom. speciali | QSO non validi |
1 | 344250 | IK2HDF | 387 | 194 | 61 | 72 | 11 |
2 | 264216 | IZ6TGS | 322 | 172 | 46 | 71 | 6 |
3 | 245808 | IT9RZU | 285 | 167 | 49 | 71 | 4 |
4 | 172236 | I6FDJ | 239 | 150 | 36 | 56 | 4 |
5 | 154656 | IZ8RSO | 243 | 140 | 39 | 47 | 9 |
6 | 150304 | IK8LPX | 219 | 140 | 36 | 52 | 8 |
7 | 147600 | IK5VLO | 215 | 145 | 35 | 48 | 13 |
8 | 124168 | IK0FUX | 190 | 138 | 28 | 46 | 5 |
9 | 121368 | IK8FIQ | 206 | 127 | 29 | 44 | 15 |
10 | 113600 | IS0HQJ | 207 | 128 | 32 | 37 | 14 |
11 | 112042 | IZ1BMI | 197 | 125 | 26 | 43 | 6 |
12 | 98196 | IK1CCS | 166 | 113 | 34 | 42 | 4 |
13 | 97440 | IK2GWH | 172 | 121 | 24 | 41 | 3 |
14 | 93342 | IV3TRK | 171 | 107 | 34 | 40 | 2 |
15 | 90304 | IZ3AWU | 155 | 113 | 23 | 44 | 12 |
16 | 75250 | IZ5ILV | 133 | 101 | 24 | 42 | 8 |
17 | 69500 | IK2UEX | 146 | 99 | 26 | 33 | 4 |
18 | 65372 | IK6BAK | 141 | 98 | 20 | 34 | 2 |
19 | 61694 | IS0IGV | 123 | 91 | 18 | 40 | 5 |
20 | 57684 | IK3DVY | 129 | 95 | 19 | 31 | 10 |
21 | 57456 | I0DBF | 128 | 86 | 28 | 31 | 2 |
22 | 44620 | IZ1CLA | 121 | 79 | 18 | 27 | 4 |
23 | 38688 | IW2MXE | 100 | 75 | 18 | 27 | 11 |
24 | 37674 | IZ3KMY | 99 | 75 | 16 | 27 | 8 |
25 | 34744 | I2TFJ | 98 | 76 | 10 | 26 | 3 |
26 | 33200 | IK2QIK | 84 | 67 | 16 | 29 | 3 |
27 | 28220 | IV3DSB | 98 | 70 | 13 | 18 | 7 |
28 | 25488 | IK2AIT | 77 | 60 | 12 | 25 | 1 |
29 | 24816 | IZ0ROQ | 92 | 66 | 0 | 24 | 0 |
30 | 21460 | IK2NUX | 77 | 56 | 18 | 17 | 1 |
31 | 20930 | IZ2MGN | 77 | 65 | 0 | 21 | 8 |
32 | 19040 | IW5EIJ | 64 | 54 | 14 | 19 | 0 |
33 | 17030 | IK1RDN | 67 | 55 | 10 | 16 | 2 |
34 | 15624 | I4FGG | 60 | 50 | 13 | 16 | 1 |
35 | 15120 | I2AZ | 62 | 49 | 11 | 16 | 1 |
36 | 13806 | IK4PMB | 57 | 48 | 11 | 15 | 2 |
37 | 12852 | IK0ALH | 59 | 47 | 7 | 15 | 2 |
38 | 12296 | IZ1FGY | 54 | 48 | 10 | 13 | 5 |
39 | 8624 | IK7FMQ | 42 | 39 | 5 | 14 | 2 |
40 | 5772 | IT9CKA | 42 | 39 | 0 | 8 | 4 |
41 | 5632 | IS0BOY | 48 | 44 | 0 | 4 | 2 |
42 | 5472 | IZ8NXG | 36 | 31 | 5 | 10 | 2 |
43 | 5280 | I5YKQ | 32 | 28 | 5 | 12 | 0 |
44 | 2254 | IZ5JLW/QRP | 21 | 20 | 3 | 7 | 1 |
45 | 1932 | IZ0ORT | 22 | 20 | 3 | 5 | 2 |
46 | 1610 | IZ2CSX | 19 | 17 | 6 | 4 | 1 |
SINGOLO OPERATORE MIXED
Pos. | Punti tot. | Nominativo | n. QSOs | tot prov | soci MDXC | nom. Spec | QSO non validi |
1 | 2016960 | IZ1LBG | 1137 | 433 | 227 | 186 | 42 |
2 | 1509668 | I2WIJ/1 | 961 | 399 | 197 | 150 | 24 |
3 | 1143590 | IZ5NFD | 822 | 361 | 166 | 129 | 21 |
4 | 1129128 | IK4DCX | 827 | 360 | 157 | 129 | 19 |
5 | 902940 | I5NSR | 691 | 322 | 125 | 129 | 17 |
6 | 610299 | I3NEI | 514 | 269 | 118 | 111 | 7 |
7 | 427386 | IT9CWA | 418 | 228 | 98 | 95 | 4 |
8 | 405408 | HB9FAQ | 442 | 236 | 92 | 77 | 18 |
9 | 381550 | IW3RUA | 462 | 219 | 106 | 73 | 17 |
10 | 379669 | IZ6BTN | 412 | 232 | 81 | 80 | 2 |
11 | 353805 | IK8HBA | 383 | 231 | 78 | 76 | 7 |
12 | 338122 | I2DZQ | 332 | 226 | 67 | 79 | 12 |
13 | 333464 | IZ5CMG | 492 | 182 | 110 | 71 | 4 |
14 | 328398 | IN3FHE | 343 | 209 | 85 | 76 | 4 |
15 | 263736 | IN3AFT | 298 | 190 | 74 | 74 | 3 |
16 | 247422 | IW2BAI | 299 | 200 | 58 | 62 | 5 |
17 | 192700 | IK1BPL | 240 | 166 | 39 | 67 | 5 |
18 | 187264 | IZ7HHO | 395 | 151 | 73 | 49 | 2 |
19 | 177834 | IK5AFJ | 210 | 171 | 43 | 62 | 6 |
20 | 157710 | IZ0OVW | 274 | 144 | 66 | 53 | 9 |
21 | 156264 | IZ8XLR | 280 | 144 | 60 | 54 | 10 |
22 | 154448 | IK2SGL | 250 | 134 | 63 | 58 | 6 |
23 | 142964 | IZ1MHY | 224 | 144 | 62 | 49 | 1 |
24 | 141940 | I4DZ | 204 | 146 | 42 | 57 | 2 |
25 | 139008 | IZ3QHA | 218 | 141 | 51 | 53 | 5 |
26 | 137085 | IT9UCS | 220 | 142 | 43 | 46 | 15 |
27 | 125836 | IK8ARF | 187 | 146 | 47 | 45 | 3 |
28 | 123840 | IK8HTM | 197 | 134 | 46 | 53 | 0 |
29 | 122409 | IK7NXU | 206 | 147 | 54 | 40 | 5 |
30 | 121344 | IZ4TNR | 226 | 131 | 61 | 45 | 22 |
31 | 120183 | IK5BDG | 199 | 136 | 41 | 51 | 7 |
32 | 116046 | IZ8MXB | 199 | 152 | 37 | 41 | 1 |
33 | 111925 | IZ5RKC | 229 | 129 | 56 | 41 | 3 |
34 | 111552 | IZ1FYQ | 170 | 133 | 35 | 48 | 1 |
35 | 109953 | IZ0MJE | 202 | 121 | 50 | 49 | 3 |
36 | 100800 | IK0ESW | 171 | 132 | 36 | 43 | 0 |
37 | 81949 | I4MNY/QRP | 155 | 129 | 32 | 33 | 5 |
38 | 67596 | IZ0CHK | 136 | 106 | 25 | 39 | 7 |
39 | 50880 | IK0CNA/QRP | 113 | 99 | 21 | 30 | 15 |
40 | 49385 | IK4YAZ | 122 | 98 | 21 | 27 | 5 |
41 | 46740 | I7OEB | 107 | 95 | 28 | 25 | 4 |
42 | 44286 | IW1BCO/QRP | 127 | 90 | 32 | 24 | 6 |
43 | 44034 | IX1CKN | 133 | 89 | 34 | 25 | 2 |
44 | 39508 | IK3JBP | 110 | 94 | 25 | 20 | 3 |
45 | 33764 | IZ8XLT | 86 | 73 | 19 | 31 | 2 |
46 | 31850 | IZ0FVD | 94 | 78 | 20 | 24 | 1 |
47 | 31588 | IZ0PTY | 98 | 83 | 23 | 22 | 5 |
48 | 31137 | I8MRO | 102 | 77 | 30 | 21 | 6 |
49 | 29204 | IW9FI | 93 | 72 | 26 | 21 | 2 |
50 | 28078 | IZ4GWE | 112 | 76 | 25 | 16 | 0 |
51 | 27993 | IK2GZU | 94 | 76 | 17 | 16 | 0 |
52 | 27390 | IZ2YAF | 114 | 66 | 17 | 24 | 1 |
53 | 26622 | IT9BIJ | 126 | 87 | 0 | 20 | 9 |
54 | 25186 | IW6NBX | 86 | 74 | 24 | 19 | 0 |
55 | 24000 | IZ8CCW | 123 | 65 | 31 | 14 | 1 |
56 | 22440 | IZ4UFS | 84 | 66 | 19 | 20 | 2 |
57 | 22410 | IN3UFW | 84 | 68 | 15 | 17 | 2 |
58 | 17334 | IZ1MLQ | 78 | 65 | 16 | 15 | 5 |
59 | 15249 | IZ8IQL | 56 | 51 | 18 | 16 | 2 |
60 | 12444 | IK2SAU | 58 | 55 | 13 | 13 | 2 |
61 | 11269 | IZ1XJL | 65 | 45 | 14 | 14 | 4 |
62 | 8832 | IK2AUK | 46 | 44 | 2 | 14 | 5 |
63 | 8160 | T77C | 48 | 46 | 14 | 8 | 1 |
64 | 8127 | IK2APW | 39 | 37 | 6 | 15 | 4 |
65 | 7425 | IZ0ASK | 54 | 45 | 10 | 9 | 7 |
66 | 7268 | IK1PMV | 53 | 46 | 0 | 9 | 1 |
67 | 6604 | IT9KCD | 45 | 37 | 15 | 9 | 2 |
68 | 6552 | IZ8WGR | 48 | 35 | 7 | 12 | 0 |
69 | 6174 | IW3GNS | 57 | 42 | 0 | 10 | 5 |
70 | 2016 | IN3EJN | 21 | 17 | 7 | 7 | 0 |
71 | 1848 | I5WNN | 22 | 17 | 7 | 6 | 4 |
72 | 504 | IZ8SAR/IS0 | 8 | 8 | 0 | 6 | 0 |
73 | 190 | IW0HBY/QRP | 10 | 9 | 1 | 1 | 0 |
74 | 180 | IW0BLW | 10 | 9 | 3 | 0 | 0 |
75 | 176 | IV3JVJ | 11 | 11 | 0 | 0 | 1 |
76 | 168 | IZ3CIX | 9 | 9 | 3 | 0 | 0 |
77 | 130 | IZ3KNK | 8 | 8 | 2 | 0 | 0 |
78 | 117 | IZ3KUY | 9 | 7 | 2 | 0 | 0 |
79 | 64 | I3OPV | 6 | 6 | 2 | 0 | 0 |
80 | 54 | IZ3ZIG | 6 | 6 | 0 | 0 | 0 |
81 | 49 | IK5NAW | 5 | 5 | 2 | 0 | 0 |
82 | 48 | I3ZTA | 5 | 5 | 1 | 0 | 0 |
83 | 45 | IZ3ALW | 6 | 5 | 0 | 0 | 0 |
SINGOLO OPERATORE SINGOLA BANDA 40MT
Pos. | Punti tot. | Nominativo | n. QSOs | tot province | soci MDXC | nom. speciali | QSO non validi |
1 | 315339 | I1NVU | 496 | 169 | 88 | 68 | 2 |
2 | 310964 | IZ8JAI | 459 | 160 | 109 | 65 | 4 |
3 | 292410 | IK1QBT | 451 | 175 | 95 | 55 | 15 |
4 | 261744 | IK3SCB | 417 | 156 | 90 | 61 | 7 |
5 | 246747 | IK0RHS | 422 | 155 | 78 | 60 | 13 |
6 | 241815 | IT9EJW | 400 | 161 | 84 | 54 | 4 |
7 | 225261 | IZ8BRI | 370 | 153 | 90 | 53 | 8 |
8 | 220756 | IK3UNA/1 | 449 | 159 | 70 | 46 | 4 |
9 | 210883 | IZ8DFO | 384 | 137 | 90 | 56 | 3 |
10 | 192712 | IK3XJP | 312 | 150 | 68 | 53 | 6 |
11 | 157916 | IK5PWB | 260 | 140 | 54 | 53 | 10 |
12 | 152096 | IZ8EFD | 266 | 130 | 66 | 50 | 3 |
13 | 151702 | IZ5DKG | 333 | 125 | 77 | 43 | 4 |
14 | 116451 | IZ0HAP | 217 | 129 | 42 | 42 | 2 |
15 | 115564 | IZ1POA | 227 | 126 | 41 | 42 | 5 |
16 | 105944 | IZ7FLQ | 273 | 97 | 67 | 41 | 4 |
17 | 101898 | IZ0PAU | 305 | 93 | 69 | 36 | 2 |
18 | 99909 | IW1FZR | 292 | 92 | 61 | 40 | 3 |
19 | 99630 | IK1RGK | 190 | 115 | 47 | 42 | 0 |
20 | 95922 | IZ2BZP | 270 | 91 | 55 | 43 | 3 |
21 | 90234 | IZ0HTW | 275 | 98 | 64 | 31 | 2 |
22 | 83496 | I5JFG | 246 | 86 | 56 | 38 | 4 |
23 | 75477 | IK1ZFO | 167 | 109 | 30 | 36 | 7 |
24 | 72935 | IZ7KDX | 214 | 88 | 57 | 32 | 4 |
25 | 71145 | IZ2KTF | 176 | 83 | 52 | 39 | 2 |
26 | 68362 | IZ1ERW | 235 | 85 | 48 | 31 | 1 |
27 | 67541 | I7CSB | 163 | 94 | 43 | 35 | 3 |
28 | 67346 | IZ2EWR | 190 | 109 | 42 | 19 | 2 |
29 | 64856 | IT9BXZ | 187 | 86 | 48 | 33 | 2 |
30 | 64308 | IK7RVY | 170 | 97 | 41 | 31 | 5 |
31 | 62823 | IS0PGF | 140 | 93 | 36 | 35 | 6 |
32 | 60828 | IK7XNF | 150 | 97 | 40 | 30 | 6 |
33 | 59082 | IT9DTU | 141 | 95 | 34 | 33 | 1 |
34 | 56040 | IZ0ARL | 161 | 78 | 42 | 34 | 2 |
35 | 52533 | IZ0QPO | 152 | 80 | 37 | 33 | 3 |
36 | 48960 | IK2SBB | 136 | 89 | 31 | 28 | 1 |
37 | 45047 | IK1MTX | 133 | 77 | 30 | 32 | 1 |
38 | 43673 | IZ7SLU | 160 | 77 | 42 | 23 | 3 |
39 | 42066 | IN3TGS | 131 | 88 | 35 | 23 | 3 |
40 | 41747 | IK3HHV | 131 | 76 | 33 | 28 | 0 |
41 | 39326 | IZ5DKO | 155 | 73 | 33 | 24 | 2 |
42 | 39289 | IN3XUG | 128 | 70 | 31 | 29 | 2 |
43 | 39188 | I3PXN | 134 | 97 | 0 | 25 | 11 |
44 | 39162 | IZ1TGH | 122 | 70 | 37 | 27 | 2 |
45 | 38880 | IW2MGZ | 180 | 71 | 37 | 20 | 2 |
46 | 38658 | IZ0BXX | 136 | 70 | 32 | 27 | 1 |
47 | 38500 | I3QKO | 115 | 70 | 30 | 30 | 1 |
48 | 37479 | IZ4DYX | 111 | 77 | 16 | 25 | 3 |
49 | 36977 | IZ2GTO | 143 | 77 | 26 | 24 | 0 |
