Home » Classifiche 2014

Classifiche 2014

 

SINGLE-OP ALL MIXED Category:
|  Call     |Categ. | QSOs_Log | QSOs OK| Errors _% |Points IQ/IY|Points |Multi Prov. |mdxc|Total |
| I2WIJ/1      | SOMIX | 1015 |  939 |   7,49 |  996 | 1750 |  413 |  215 | 2746 |  628 |     1724488 |
| IK4DCX       | SOMIX |  909 |  841 |   7,48 |  862 | 1400 |  361 |  197 | 2262 |  558 |     1262196 |
| IZ5UFR       | SOMIX |  695 |  661 |   4,89 |  645 | 1410 |  319 |  148 | 2055 |  467 |      959685 |
| IK8MYM       | SOMIX |  664 |  622 |   6,33 |  623 | 1210 |  305 |  163 | 1833 |  468 |      857844 |
| IZ3GFZ       | SOMIX |  633 |  590 |   6,79 |  556 | 1140 |  290 |  152 | 1696 |  442 |      749632 |
| IZ5HPQ       | SOMIX |  635 |  606 |   4,57 |  549 | 1100 |  270 |  162 | 1649 |  432 |      712368 |
| IZ1JLN       | SOMIX |  544 |  505 |   7,17 |  473 | 1000 |  228 |  123 | 1473 |  351 |      517023 |
| IZ1JMN       | SOMIX |  643 |  592 |   7,93 |  512 |  930 |  195 |  141 | 1442 |  336 |      484512 |
| IZ8JFL/1     | SOMIX |  406 |  382 |   5,91 |  469 |  890 |  247 |   92 | 1359 |  339 |      460701 |
| IW2BAI       | SOMIX |  366 |  343 |   6,28 |  324 |  950 |  224 |   77 | 1274 |  301 |      383474 |
| I8YGZ/QRP    | SOMIX |  385 |  344 |  10,65 |  383 |  660 |  238 |   69 | 1043 |  307 |      320201 |
| IZ3GNG       | SOMIX |  368 |  335 |   8,97 |  355 |  640 |  216 |   96 |  995 |  312 |      310440 |
| IZ2GRG       | SOMIX |  345 |  323 |   6,38 |  367 |  650 |  212 |   91 | 1017 |  303 |      308151 |
| IK0ESW       | SOMIX |  344 |  322 |   6,40 |  307 |  730 |  193 |   87 | 1037 |  280 |      290360 |
| IT9CWA       | SOMIX |  316 |  300 |   5,06 |  246 |  730 |  186 |   89 |  976 |  275 |      268400 |
| I1DXD        | SOMIX |  298 |  286 |   4,03 |  284 |  670 |  190 |   81 |  954 |  271 |      258534 |
| IW1BCO/QRP   | SOMIX |  283 |  262 |   7,42 |  254 |  710 |  183 |   66 |  964 |  249 |      240036 |
| IK4CLF       | SOMIX |  335 |  323 |   3,58 |  274 |  630 |  173 |   90 |  904 |  263 |      237752 |
| I3JKI        | SOMIX |  271 |  260 |   4,06 |  252 |  610 |  172 |   72 |  862 |  244 |      210328 |
| IZ0HTW       | SOMIX |  354 |  322 |   9,04 |  269 |  560 |  136 |   80 |  829 |  216 |      179064 |
| IK0XBX       | SOMIX |  216 |  209 |   3,24 |  218 |  450 |  166 |   56 |  668 |  222 |      148296 |
| IK7NXU       | SOMIX |  228 |  220 |   3,51 |  224 |  460 |  154 |   59 |  684 |  213 |      145692 |
| IW3HXR       | SOMIX |  209 |  204 |   2,39 |  221 |  530 |  143 |   46 |  751 |  189 |      141939 |
| IZ2SMQ       | SOMIX |  223 |  216 |   3,14 |  167 |  490 |  139 |   58 |  657 |  197 |      129429 |
| IK8ARF       | SOMIX |  173 |  165 |   4,62 |  178 |  440 |  135 |   37 |  618 |  172 |      106296 |
| I3KAN        | SOMIX |  229 |  184 |  19,65 |  190 |  600 |  132 |    0 |  790 |  132 |      104280 |
| IW7EAP       | SOMIX |  190 |  181 |   4,74 |  136 |  450 |  117 |   54 |  586 |  171 |      100206 |
| IZ8EFE       | SOMIX |  160 |  152 |   5,00 |  115 |  450 |  114 |   44 |  565 |  158 |       89270 |
| I4MNY/QRP    | SOMIX |  155 |  141 |   9,03 |  113 |  470 |  123 |   23 |  583 |  146 |       85118 |
| IZ1MHY       | SOMIX |  185 |  152 |  17,84 |  132 |  430 |  107 |   40 |  562 |  147 |       82614 |
| IZ0HEI       | SOMIX |  150 |  142 |   5,33 |  110 |  360 |  104 |   40 |  470 |  144 |       67680 |
| IZ0CHK       | SOMIX |  133 |  130 |   2,26 |  114 |  380 |  102 |   33 |  494 |  135 |       66690 |
| IK0ZME       | SOMIX |  128 |  118 |   7,81 |   93 |  380 |   98 |   35 |  473 |  133 |       62909 |
| IQ6CC/6      | SOMIX |  143 |  126 |  11,89 |  106 |  290 |   97 |   37 |  396 |  134 |       53064 |
| IW2IGO       | SOMIX |  134 |  126 |   5,97 |   94 |  320 |   93 |   32 |  414 |  125 |       51750 |
| IK7TAI       | SOMIX |  137 |  131 |   4,38 |  101 |  300 |   82 |   41 |  401 |  123 |       49323 |
| IN3ADE       | SOMIX |  110 |  106 |   3,64 |   90 |  340 |   89 |   24 |  430 |  113 |       48590 |
| IK4ZHH       | SOMIX |  126 |  121 |   3,97 |  163 |  220 |   85 |   28 |  383 |  113 |       43279 |
| IZ3XBL       | SOMIX |  129 |  113 |  12,40 |   88 |  250 |   80 |   28 |  338 |  108 |       36504 |
| IK8VKW       | SOMIX |  106 |  102 |   3,77 |   80 |  240 |   83 |   30 |  320 |  113 |       36160 |
| IZ8BFV       | SOMIX |  122 |   87 |  28,69 |   48 |  400 |   80 |    0 |  448 |   80 |       35840 |
| IK1FSE       | SOMIX |   88 |   83 |   5,68 |  113 |  260 |   74 |   17 |  373 |   91 |       33943 |
| IK4VET       | SOMIX |  127 |  121 |   4,72 |  122 |  150 |   83 |   23 |  272 |  106 |       28832 |
| IK0XFD       | SOMIX |  108 |  102 |   5,56 |  174 |  150 |   69 |   16 |  324 |   85 |       27540 |
| IZ1GLX       | SOMIX |   92 |   82 |  10,87 |   99 |  190 |   65 |   18 |  289 |   83 |       23987 |
| IZ7ZKR       | SOMIX |  106 |   89 |  16,04 |   94 |  180 |   63 |   21 |  274 |   84 |       23016 |
| IV3KSE       | SOMIX |   71 |   70 |   1,41 |   85 |  210 |   65 |   12 |  295 |   77 |       22715 |
| IW5AB        | SOMIX |   90 |   74 |  17,78 |   56 |  180 |   62 |   27 |  236 |   89 |       21004 |
| IW9CTJ       | SOMIX |  112 |   79 |  29,46 |   55 |  240 |   64 |    0 |  295 |   64 |       18880 |
| HB9FAQ       | SOMIX |  258 |   72 |  72,09 |   84 |   30 |   56 |   72 |  114 |  128 |       14592 |
| IZ3JPM       | SOMIX |   63 |   55 |  12,70 |   83 |  120 |   44 |   12 |  203 |   56 |       11368 |
| IZ1MLQ       | SOMIX |  100 |   46 |  54,00 |   35 |  110 |   41 |    9 |  145 |   50 |        7250 |
| IZ8EWB       | SOMIX |  264 |   66 |  75,00 |   60 |   60 |   47 |    6 |  120 |   53 |        6360 |
| IK2UJF       | SOMIX |   34 |   33 |   2,94 |   48 |   70 |   28 |    7 |  118 |   35 |        4130 |
| IW0FFK       | SOMIX |   42 |   40 |   4,76 |   74 |   30 |   34 |    5 |  104 |   39 |        4056 |
| IW2FND       | SOMIX |   23 |   23 |   0,00 |   19 |  110 |   23 |    2 |  129 |   25 |        3225 |
| IW8XEF       | SOMIX |   51 |   25 |  50,98 |   18 |   70 |   23 |    9 |   88 |   32 |        2816 |
| IZ4YDC       | SOMIX |   26 |   19 |  26,92 |   16 |  110 |   19 |    0 |  126 |   19 |        2394 |
| IZ8GBT       | SOMIX |   26 |   25 |   3,85 |   21 |   50 |   25 |    5 |   71 |   30 |        2130 |
| IZ6BYL       | SOMIX |   60 |   10 |  83,33 |    6 |   40 |   10 |    4 |   46 |   14 |         644 |
| IZ4GWE       | SOMIX |   10 |    9 |  10,00 |    8 |   50 |    9 |    1 |   58 |   10 |         580 |
| IS0/IZ8SAR   | SOMIX |   12 |   12 |   0,00 |   18 |    0 |   10 |    2 |   18 |   12 |         216 |
| IK2AUK       | SOMIX |   79 |    9 |  88,61 |   10 |    0 |    9 |    2 |   10 |   11 |         110 |
| IZ8PPI       | SOMIX |    8 |    6 |  25,00 |    6 |   20 |    4 |    0 |   26 |    4 |         104 |
| IZ1GZT/1     | SOMIX |    6 |    6 |   0,00 |    9 |    0 |    6 |    0 |    9 |    6 |          54 |
| IZ5RAQ       | SOMIX |    2 |    2 |   0,00 |    0 |   20 |    2 |    0 |   20 |    2 |          40 |
SINGLE-OP ALL SSB Category:
|  Call     |Categ. | QSOs_Log | QSOs OK| Errors _% |Points IQ/IY|Points |Multi Prov. |mdxc|Total |
| IZ6TSA       | SOSSB |  955 |  920 |   3,66 |  778 | 1420 |  258 |  204 | 2198 |  462 |     1015476 |
| IZ5ILA/5     | SOSSB | 1097 |  969 |  11,67 |  832 | 1370 |  265 |  193 | 2202 |  458 |     1008516 |
| IZ3SQW       | SOSSB |  862 |  828 |   3,94 |  700 | 1280 |  256 |  197 | 1980 |  453 |      896940 |
| I6HCQ        | SOSSB |  869 |  829 |   4,60 |  712 | 1170 |  256 |  165 | 1882 |  421 |      792322 |
| IK6SNR       | SOSSB |  827 |  748 |   9,55 |  625 | 1230 |  241 |  158 | 1855 |  399 |      740145 |
| IZ7HHO       | SOSSB |  734 |  712 |   3,00 |  592 | 1200 |  232 |  165 | 1792 |  397 |      711424 |
| IT9APL/9     | SOSSB |  763 |  711 |   6,82 |  600 | 1110 |  248 |  166 | 1710 |  414 |      707940 |
| IZ2FOS       | SOSSB |  802 |  736 |   8,23 |  627 | 1090 |  237 |  172 | 1717 |  409 |      702253 |
| IW1RLC       | SOSSB |  661 |  636 |   3,78 |  514 | 1220 |  243 |  152 | 1734 |  395 |      684930 |
| IZ3BSU       | SOSSB |  703 |  655 |   6,83 |  539 | 1160 |  248 |  154 | 1699 |  402 |      682998 |
| IZ8GUQ       | SOSSB |  663 |  615 |   7,24 |  511 | 1040 |  243 |  157 | 1551 |  400 |      620400 |
| IZ5ILK       | SOSSB |  525 |  504 |   4,00 |  403 | 1010 |  235 |  129 | 1413 |  364 |      514332 |
| I4AUM/4      | SOSSB |  582 |  538 |   7,56 |  440 |  980 |  220 |  132 | 1420 |  352 |      499840 |
| IZ3GNZ | SOSSB | 600 | 478 | 20,33 | 377 | 1010 | 226 | 129 | 1387 | 355 | 492385 |
| IZ4AIF       | SOSSB |  633 |  614 |   3,00 |  520 |  940 |  186 |  147 | 1460 |  333 |      486180 |
| IS0EBO       | SOSSB |  644 |  592 |   8,07 |  500 |  920 |  210 |  123 | 1420 |  333 |      472860 |
| IZ0DXI       | SOSSB |  631 |  581 |   7,92 |  494 |  870 |  205 |  130 | 1364 |  335 |      456940 |
| IZ0EYJ       | SOSSB |  520 |  481 |   7,50 |  392 |  890 |  200 |  129 | 1282 |  329 |      421778 |
| IT9ZTX       | SOSSB |  567 |  529 |   6,70 |  449 |  800 |  208 |  129 | 1249 |  337 |      420913 |
| HB9FEY       | SOSSB |  563 |  526 |   6,57 |  445 |  810 |  191 |  130 | 1255 |  321 |      402855 |
| I0LYO        | SOSSB |  459 |  433 |   5,66 |  347 |  860 |  209 |  119 | 1207 |  328 |      395896 |
| IK0BGA       | SOSSB |  585 |  548 |   6,32 |  465 |  830 |  185 |  118 | 1295 |  303 |      392385 |
| IT9CFP       | SOSSB |  553 |  499 |   9,76 |  420 |  790 |  197 |  127 | 1210 |  324 |      392040 |
| IK8INR       | SOSSB |  524 |  506 |   3,44 |  422 |  840 |  184 |  126 | 1262 |  310 |      391220 |
| IK0GDG       | SOSSB |  548 |  528 |   3,65 |  449 |  790 |  178 |  124 | 1239 |  302 |      374178 |
| IZ2JQE       | SOSSB |  481 |  453 |   5,82 |  366 |  870 |  188 |  109 | 1236 |  297 |      367092 |
| IV3RJT       | SOSSB |  522 |  490 |   6,13 |  412 |  780 |  179 |  116 | 1192 |  295 |      351640 |
| IK6OAK       | SOSSB |  502 |  477 |   4,98 |  399 |  780 |  186 |  112 | 1179 |  298 |      351342 |
| IZ4TOA       | SOSSB |  371 |  355 |   4,31 |  269 |  860 |  202 |  101 | 1129 |  303 |      342087 |
| IZ7VPK       | SOSSB |  499 |  462 |   7,41 |  384 |  780 |  174 |  118 | 1164 |  292 |      339888 |
| IK0CHU       | SOSSB |  517 |  503 |   2,71 |  432 |  710 |  173 |  118 | 1142 |  291 |      332322 |
| IS0BGL       | SOSSB |  431 |  412 |   4,41 |  338 |  740 |  173 |  101 | 1078 |  274 |      295372 |
| I4IPX        | SOSSB |  414 |  398 |   3,86 |  324 |  740 |  165 |  109 | 1064 |  274 |      291536 |
| IZ1TRG       | SOSSB |  454 |  432 |   4,85 |  363 |  690 |  168 |  106 | 1053 |  274 |      288522 |
| IZ3QCH       | SOSSB |  380 |  366 |   3,68 |  292 |  740 |  177 |   98 | 1032 |  275 |      283800 |
| IZ4TNR       | SOSSB |  408 |  386 |   5,39 |  312 |  740 |  163 |   98 | 1052 |  261 |      274572 |
| IS0BSR/IM0   | SOSSB |  558 |  449 |  19,53 |  381 |  680 |  153 |  103 | 1061 |  256 |      271616 |
| IW2LHE       | SOSSB |  394 |  366 |   7,11 |  293 |  730 |  177 |   81 | 1023 |  258 |      263934 |
| IV3BAZ       | SOSSB |  380 |  354 |   6,84 |  284 |  700 |  173 |   94 |  984 |  267 |      262728 |
| IZ6GSQ       | SOSSB |  369 |  347 |   5,96 |  280 |  670 |  175 |  101 |  950 |  276 |      262200 |
| IZ6RWD       | SOSSB |  461 |  438 |   4,99 |  374 |  640 |  163 |   90 | 1014 |  253 |      256542 |
| IZ1NBX       | SOSSB |  373 |  348 |   6,70 |  277 |  710 |  168 |   90 |  987 |  258 |      254646 |
| IK1MNG       | SOSSB |  405 |  391 |   3,46 |  320 |  710 |  154 |   87 | 1030 |  241 |      248230 |
| IK2AQZ       | SOSSB |  398 |  369 |   7,29 |  306 |  630 |  170 |   94 |  936 |  264 |      247104 |
| IK2QIN/1     | SOSSB |  426 |  403 |   5,40 |  341 |  620 |  164 |   92 |  961 |  256 |      246016 |
| IK8DNJ       | SOSSB |  323 |  305 |   5,57 |  233 |  720 |  168 |   82 |  953 |  250 |      238250 |
| IZ5WTV       | SOSSB |  365 |  343 |   6,03 |  276 |  670 |  154 |   93 |  946 |  247 |      233662 |
| IK2RZG       | SOSSB |  336 |  313 |   6,85 |  245 |  680 |  168 |   78 |  925 |  246 |      227550 |
| IK2TTJ       | SOSSB |  296 |  280 |   5,41 |  211 |  690 |  164 |   78 |  901 |  242 |      218042 |
| IT9CAR       | SOSSB |  384 |  351 |   8,59 |  296 |  550 |  144 |  103 |  846 |  247 |      208962 |
| IZ5PJD       | SOSSB |  297 |  278 |   6,40 |  219 |  590 |  171 |   85 |  809 |  256 |      207104 |
| IZ2ODM       | SOSSB |  332 |  317 |   4,52 |  256 |  610 |  144 |   91 |  866 |  235 |      203510 |
| IK0HTP       | SOSSB |  262 |  251 |   4,20 |  187 |  640 |  172 |   69 |  827 |  241 |      199307 |
| IZ1BDM       | SOSSB |  295 |  285 |   3,39 |  225 |  600 |  156 |   83 |  825 |  239 |      197175 |
| IK3XJL       | SOSSB |  363 |  333 |   8,26 |  282 |  510 |  157 |   88 |  792 |  245 |      194040 |
| IV3BXV       | SOSSB |  337 |  322 |   4,45 |  262 |  600 |  144 |   80 |  862 |  224 |      193088 |
| IZ5PVR       | SOSSB |  268 |  257 |   4,10 |  199 |  580 |  158 |   81 |  779 |  238 |      185402 |
| IZ3WFD       | SOSSB |  255 |  242 |   5,10 |  176 |  660 |  151 |   65 |  836 |  216 |      180576 |
| IZ6NCN       | SOSSB |  285 |  275 |   3,51 |  218 |  570 |  152 |   77 |  788 |  229 |      180452 |
| IZ5ILJ       | SOSSB |  322 |  302 |   6,21 |  250 |  520 |  144 |   87 |  770 |  231 |      177870 |
| IK1LJO       | SOSSB |  271 |  256 |   5,54 |  196 |  600 |  151 |   70 |  796 |  221 |      175916 |
| IZ1NEZ       | SOSSB |  286 |  267 |   6,64 |  214 |  530 |  151 |   75 |  744 |  226 |      168144 |
| I8KRC        | SOSSB |  264 |  229 |  13,26 |  176 |  530 |  159 |   69 |  706 |  228 |      160968 |
| IK7HTB       | SOSSB |  239 |  232 |   2,93 |  178 |  540 |  143 |   78 |  718 |  221 |      158678 |
| IZ7IJW       | SOSSB |  237 |  228 |   3,80 |  173 |  550 |  136 |   70 |  723 |  206 |      148938 |
| IS0XUM       | SOSSB |  248 |  235 |   5,24 |  185 |  500 |  144 |   61 |  685 |  205 |      140425 |
| IU0APU       | SOSSB |  219 |  211 |   3,65 |  156 |  550 |  138 |   59 |  706 |  197 |      139082 |
| IW2NVW       | SOSSB |  263 |  249 |   5,32 |  201 |  480 |  134 |   70 |  681 |  204 |      138924 |
| IW3GID       | SOSSB |  229 |  217 |   5,24 |  162 |  550 |  131 |   64 |  712 |  195 |      138840 |
| IV3EHH       | SOSSB |  240 |  225 |   6,25 |  174 |  510 |  146 |   56 |  684 |  202 |      138168 |
| IZ1OQB       | SOSSB |  298 |  271 |   9,06 |  227 |  440 |  135 |   72 |  667 |  207 |      138069 |
| IZ3QHA       | SOSSB |  229 |  219 |   4,37 |  170 |  490 |  137 |   70 |  660 |  207 |      136620 |
| IZ8HUW       | SOSSB |  211 |  203 |   3,79 |  151 |  520 |  139 |   58 |  671 |  197 |      132187 |
| IV3ONZ       | SOSSB |  216 |  207 |   4,17 |  155 |  520 |  135 |   58 |  675 |  193 |      130275 |
| IZ8DDP       | SOSSB |  260 |  249 |   4,23 |  210 |  390 |  132 |   80 |  600 |  212 |      127200 |
| IT9CTG       | SOSSB |  299 |  282 |   5,69 |  237 |  450 |  124 |   60 |  687 |  184 |      126408 |
| IT9IVE       | SOSSB |  235 |  218 |   7,23 |  169 |  490 |  123 |   64 |  659 |  187 |      123233 |
| IZ2CEE       | SOSSB |  210 |  198 |   5,71 |  144 |  540 |  134 |   46 |  684 |  180 |      123120 |
| IW2NRT       | SOSSB |  184 |  182 |   1,09 |  133 |  490 |  134 |   60 |  623 |  194 |      120862 |
| IZ8WGR       | SOSSB |  244 |  227 |   6,97 |  185 |  420 |  129 |   67 |  605 |  196 |      118580 |
| IS0YFG/IS0   | SOSSB |  301 |  242 |  19,60 |  197 |  450 |  120 |   63 |  647 |  183 |      118401 |
| I2BZN        | SOSSB |  207 |  199 |   3,86 |  147 |  520 |  126 |   51 |  667 |  177 |      118059 |
| IZ8EEI       | SOSSB |  240 |  225 |   6,25 |  185 |  400 |  120 |   74 |  585 |  194 |      113490 |
| IT9RJQ       | SOSSB |  225 |  207 |   8,00 |  163 |  440 |  119 |   69 |  603 |  188 |      113364 |
| IT9NSL       | SOSSB |  209 |  204 |   2,39 |  161 |  430 |  123 |   67 |  591 |  190 |      112290 |
| IT9DFI       | SOSSB |  240 |  231 |   3,75 |  194 |  370 |  123 |   70 |  564 |  193 |      108852 |
| IZ3XEP       | SOSSB |  210 |  196 |   6,67 |  145 |  510 |  119 |   46 |  655 |  165 |      108075 |
| IZ1NJA       | SOSSB |  515 |  192 |  62,72 |  141 |  510 |  129 |   33 |  651 |  162 |      105462 |
| IV3NDR       | SOSSB |  185 |  173 |   6,49 |  121 |  520 |  113 |   48 |  641 |  161 |      103201 |
| IW6NZY       | SOSSB |  243 |  234 |   3,70 |  190 |  440 |  104 |   59 |  630 |  163 |      102690 |
| IW1DBK       | SOSSB |  195 |  186 |   4,62 |  144 |  420 |  126 |   52 |  564 |  178 |      100392 |
| IK3FHP       | SOSSB |  201 |  192 |   4,48 |  148 |  440 |  114 |   56 |  588 |  170 |       99960 |
| IZ3XNJ       | SOSSB |  198 |  186 |   6,06 |  144 |  420 |  115 |   60 |  564 |  175 |       98700 |
| IK0VSY       | SOSSB |  209 |  199 |   4,78 |  154 |  450 |  111 |   51 |  604 |  162 |       97848 |
| IZ5RKC       | SOSSB |  236 |  224 |   5,08 |  185 |  390 |  108 |   59 |  575 |  167 |       96025 |
| IZ0FVL       | SOSSB |  170 |  161 |   5,29 |  118 |  430 |  117 |   57 |  548 |  174 |       95352 |
| IW9DAF       | SOSSB |  199 |  183 |   8,04 |  144 |  390 |  122 |   54 |  534 |  176 |       93984 |
| IK1JNP       | SOSSB |  193 |  179 |   7,25 |  136 |  430 |  115 |   46 |  566 |  161 |       91126 |
| IW1FPK       | SOSSB |  219 |  216 |   1,37 |  185 |  310 |  129 |   55 |  495 |  184 |       91080 |
| IZ7ZKV       | SOSSB |  215 |  200 |   6,98 |  160 |  400 |  107 |   55 |  560 |  162 |       90720 |
| IU0APV       | SOSSB |  160 |  152 |   5,00 |  112 |  400 |  128 |   40 |  512 |  168 |       86016 |
| IZ5TGD       | SOSSB |  168 |  160 |   4,76 |  118 |  420 |  113 |   43 |  538 |  156 |       83928 |
| IK0BAL       | SOSSB |  176 |  167 |   5,11 |  132 |  350 |  121 |   49 |  482 |  170 |       81940 |
| IK4MTK       | SOSSB |  162 |  156 |   3,70 |  119 |  370 |  118 |   49 |  489 |  167 |       81663 |
| IZ6FHZ       | SOSSB |  165 |  159 |   3,64 |  122 |  370 |  115 |   45 |  492 |  160 |       78720 |
| IZ6SFB       | SOSSB |  148 |  144 |   2,70 |  101 |  430 |  108 |   38 |  531 |  146 |       77526 |
| IS0AOC       | SOSSB |  176 |  165 |   6,25 |  128 |  370 |  103 |   51 |  498 |  154 |       76692 |
| IZ1ETD       | SOSSB |  192 |  170 |  11,46 |  131 |  390 |  104 |   36 |  521 |  140 |       72940 |
| IW8RRH       | SOSSB |  158 |  149 |   5,70 |  112 |  370 |  106 |   43 |  482 |  149 |       71818 |
| IW0SAF       | SOSSB |  203 |  194 |   4,43 |  168 |  260 |  118 |   48 |  428 |  166 |       71048 |
| IZ1LEJ       | SOSSB |  155 |  148 |   4,52 |  107 |  410 |  100 |   36 |  517 |  136 |       70312 |
| IK2YXH       | SOSSB |  174 |  163 |   6,32 |  123 |  400 |   93 |   41 |  523 |  134 |       70082 |
| IZ2GMU       | SOSSB |  174 |  160 |   8,05 |  122 |  380 |   92 |   42 |  502 |  134 |       67268 |
| I4KMN        | SOSSB |  151 |  143 |   5,30 |  106 |  370 |   95 |   44 |  476 |  139 |       66164 |
| IZ2GMQ       | SOSSB |  136 |  131 |   3,68 |   94 |  370 |  103 |   38 |  464 |  141 |       65424 |
| IZ4DIG       | SOSSB |  165 |  153 |   7,27 |  119 |  340 |   98 |   42 |  459 |  140 |       64260 |
| IN3EIS       | SOSSB |  155 |  147 |   5,16 |  110 |  370 |  101 |   32 |  480 |  133 |       63840 |
| IZ3LES       | SOSSB |  142 |  139 |   2,11 |  102 |  370 |   96 |   38 |  472 |  134 |       63248 |
| IZ4TOS       | SOSSB |  202 |  148 |  26,73 |  103 |  450 |  108 |    0 |  553 |  108 |       59724 |
| IZ8XLT       | SOSSB |  167 |  155 |   7,19 |  125 |  300 |   95 |   43 |  425 |  138 |       58650 |
| IK1XPE       | SOSSB |  132 |  128 |   3,03 |   97 |  310 |  101 |   41 |  407 |  142 |       57794 |
| IZ1MKP       | SOSSB |  128 |  121 |   5,47 |   87 |  340 |   96 |   39 |  427 |  135 |       57645 |
| IZ4EFP       | SOSSB |  138 |  134 |   2,90 |  106 |  280 |  104 |   43 |  386 |  147 |       56742 |
| IV3XZG       | SOSSB |  131 |  127 |   3,05 |   98 |  290 |  101 |   45 |  388 |  146 |       56648 |
| IZ8CCX       | SOSSB |  145 |  141 |   2,76 |  111 |  300 |  104 |   29 |  411 |  133 |       54663 |
| I1YGQ        | SOSSB |  141 |  132 |   6,38 |   99 |  330 |   89 |   36 |  429 |  125 |       53625 |
| HB9FEX       | SOSSB |  160 |  152 |   5,00 |  126 |  260 |   94 |   42 |  386 |  136 |       52496 |
| IT9AAK       | SOSSB |  135 |  123 |   8,89 |   95 |  280 |   97 |   42 |  375 |  139 |       52125 |
| IN3AUD       | SOSSB |  132 |  125 |   5,30 |   93 |  320 |   88 |   38 |  413 |  126 |       52038 |
| IT9ACM       | SOSSB |  160 |  149 |   6,88 |  121 |  280 |   96 |   33 |  401 |  129 |       51729 |
| IN3EOV       | SOSSB |  128 |  123 |   3,91 |   90 |  330 |   93 |   30 |  420 |  123 |       51660 |
| IN3FWK       | SOSSB |  143 |  132 |   7,69 |  104 |  280 |  106 |   28 |  384 |  134 |       51456 |
| IZ5CPK       | SOSSB |  139 |  135 |   2,88 |  106 |  290 |   81 |   42 |  396 |  123 |       48708 |
| IZ2YWI       | SOSSB |  138 |  128 |   7,25 |   96 |  320 |   76 |   41 |  416 |  117 |       48672 |
| IK2TDK       | SOSSB |  131 |  117 |  10,69 |   87 |  300 |   89 |   34 |  387 |  123 |       47601 |
| I5DOF        | SOSSB |  135 |  122 |   9,63 |   93 |  290 |   89 |   34 |  383 |  123 |       47109 |
| IK2UUJ       | SOSSB |  105 |  100 |   4,76 |   70 |  300 |   90 |   32 |  370 |  122 |       45140 |
| IW2EKP       | SOSSB |  155 |  147 |   5,16 |  121 |  260 |   79 |   38 |  381 |  117 |       44577 |
| IZ3KJH       | SOSSB |  130 |  122 |   6,15 |   93 |  290 |   81 |   32 |  383 |  113 |       43279 |
| IK2YYL       | SOSSB |  125 |  120 |   4,00 |   94 |  260 |   80 |   38 |  354 |  118 |       41772 |
| IZ1RFL       | SOSSB |  116 |  112 |   3,45 |   87 |  250 |   82 |   40 |  337 |  122 |       41114 |
| IN3EOM       | SOSSB |  112 |  107 |   4,46 |   82 |  250 |   87 |   30 |  332 |  117 |       38844 |
| IZ4UFS       | SOSSB |  125 |  113 |   9,60 |   89 |  240 |   87 |   30 |  329 |  117 |       38493 |
| I0HAR        | SOSSB |  109 |  101 |   7,34 |   75 |  260 |   76 |   28 |  335 |  104 |       34840 |
| IZ6RJR/0     | SOSSB |  107 |   96 |  10,28 |   68 |  280 |   68 |   28 |  348 |   96 |       33408 |
| I8MRO        | SOSSB |  105 |  102 |   2,86 |   79 |  230 |   72 |   30 |  309 |  102 |       31518 |
| IW0EYT/8     | SOSSB |  113 |  101 |  10,62 |   80 |  210 |   76 |   29 |  290 |  105 |       30450 |
| IZ8WGU       | SOSSB |  121 |  101 |  16,53 |   81 |  200 |   78 |   17 |  281 |   95 |       26695 |
| IK8RJS       | SOSSB |  101 |   93 |   7,92 |   70 |  230 |   63 |   25 |  300 |   88 |       26400 |
| IZ2PDR       | SOSSB |   90 |   85 |   5,56 |   65 |  200 |   67 |   24 |  265 |   91 |       24115 |
| IZ4BQV       | SOSSB |  188 |  101 |  46,28 |   73 |  280 |   66 |    0 |  353 |   66 |       23298 |
| IZ2JTL       | SOSSB |   88 |   87 |   1,14 |   64 |  230 |   57 |   20 |  294 |   77 |       22638 |
| IN3XSK       | SOSSB |   82 |   77 |   6,10 |   57 |  200 |   59 |   26 |  257 |   85 |       21845 |
| IK2SAU       | SOSSB |   88 |   83 |   5,68 |   63 |  200 |   60 |   23 |  263 |   83 |       21829 |
| IZ1AOD       | SOSSB |   78 |   73 |   6,41 |   51 |  220 |   57 |   23 |  271 |   80 |       21680 |
| IZ5LZP       | SOSSB |   84 |   78 |   7,14 |   60 |  180 |   68 |   21 |  240 |   89 |       21360 |
| IN3ENN       | SOSSB |   82 |   77 |   6,10 |   58 |  190 |   64 |   21 |  248 |   85 |       21080 |
| IW2DOY       | SOSSB |   87 |   85 |   2,30 |   69 |  160 |   66 |   26 |  229 |   92 |       21068 |
| IW1RLE       | SOSSB |   73 |   68 |   6,85 |   46 |  220 |   57 |   22 |  266 |   79 |       21014 |
| IK3ZBM       | SOSSB |   96 |   89 |   7,29 |   72 |  170 |   61 |   25 |  242 |   86 |       20812 |
| IK1ZVJ       | SOSSB |   76 |   70 |   7,89 |   51 |  190 |   66 |   17 |  241 |   83 |       20003 |
| IW0BET       | SOSSB |   83 |   79 |   4,82 |   60 |  190 |   55 |   21 |  250 |   76 |       19000 |
| IW4DXO       | SOSSB |   73 |   64 |  12,33 |   44 |  200 |   56 |   20 |  244 |   76 |       18544 |
| IN3HVL       | SOSSB |  105 |   71 |  32,38 |   48 |  230 |   66 |    0 |  278 |   66 |       18348 |
